All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h German (de){| class="wikitable mw-datatable"
|-
! Einstellung !! Werte !! Beschreibung
|-
| TC || 0 - ? || Traktionskontrolle
|-
| ABS || 0 - ? || Antiblockiersystem
|-
| ECU Map || || Motorsteuergerät [https://www.assettocorsa.net/forum/index.php?threads/ecu-maps-implementation.54472]
|-
| telemetrie Runden || 0 - 30  || Hier legen Sie die Anzahl der Runden fest, die für das Tool MoTeC aufgezeichnet werden sollen.
* [[MoTeC_Support/de|MoTeC muss vorher installiert werden!]]
|-
| TC2 ||  || Traktionskontrollenschwellenwert
|}
 h English (en){| class="wikitable mw-datatable"
|-
! Property !! Values !! Description
|-
| TC || 0 - ? || Primary traction control setting. Lower values indicate a lower strength of intervention.
|-
| ABS || 0 - ? || Anti-lock braking system setting. Lower values indicate a lower strength of intervention.
|-
| ECU Map || || Engine control unit mapping. Defines the amount of fuel sent to the engine, as well as throttle maps and engine braking. [[ECU Maps]]
|-
| telemetry laps || 0 - 99  || This sets the number of laps to be recorded to the MoTeC datalogging file.
* [[MoTeC_Support|MoTeC must be installed beforehand!]]
|-
| TC2 ||  || 
|}